| Series | Countries | Live Scores | Fixtures | Results | News | Features | Photos | Blogs | Statistics | Archive | Video & Audio | Games | Mobile |
Zimbabwe tour of New Zealand - Tour Match
- 2011/12 season
- Played at Harry Barker Reserve, Gisborne
- 21,22,23 January 2012 (3-day match)
| New Zealand XI 1st innings | R | M | B | 4s | 6s | SR | ||
| MG Bracewell | lbw b Jarvis | 0 | 11 | 10 | 0 | 0 | 0.00 | |
| CFK van Wyk | c †Taibu b Vitori | 5 | 25 | 12 | 1 | 0 | 41.66 | |
| KS Williamson | c †Taibu b SW Masakadza | 26 | 87 | 63 | 3 | 0 | 41.26 | |
| LRPL Taylor* | b Meth | 7 | 34 | 11 | 1 | 0 | 63.63 | |
| DL Vettori | c Waller b Chigumbura | 49 | 96 | 63 | 5 | 0 | 77.77 | |
| BJ Watling† | run out (Jarvis/Chakabva) | 84 | 221 | 181 | 12 | 0 | 46.40 | |
| SR Wells | c Chakabva b SW Masakadza | 65 | 126 | 85 | 7 | 1 | 76.47 | |
| TS Nethula | not out | 17 | 38 | 29 | 2 | 1 | 58.62 | |
| Extras | (lb 5, w 2, nb 12) | 19 | ||||||
| Total | (7 wickets dec; 73.5 overs; 318 mins) | 272 | (3.68 runs per over) | |||||
| Did not bat N Wagner, AJ McKay, BJ Arnel, CS Martin, TD Astle |
| Fall of wickets 1-6 (Bracewell, 2.3 ov), 2-6 (van Wyk, 5.1 ov), 3-32 (Taylor, 11.3 ov), 4-59 (Williamson, 20.2 ov), 5-114 (Vettori, 32.2 ov), 6-239 (Wells, 64.4 ov), 7-272 (Watling, 73.5 ov) |
| Bowling | O | M | R | W | Econ | |||
| KM Jarvis | 8 | 4 | 27 | 1 | 3.37 | |||
| BV Vitori | 13 | 1 | 60 | 1 | 4.61 | (8nb) | ||
| SW Masakadza | 11 | 1 | 36 | 2 | 3.27 | (1nb, 1w) | ||
| KO Meth | 12 | 3 | 31 | 1 | 2.58 | |||
| E Chigumbura | 7 | 0 | 42 | 1 | 6.00 | (2nb, 1w) | ||
| AG Cremer | 11 | 2 | 38 | 0 | 3.45 | |||
| MN Waller | 2 | 0 | 6 | 0 | 3.00 | |||
| RW Price | 9.5 | 2 | 27 | 0 | 2.74 |
| Zimbabweans 1st innings | R | B | 4s | 6s | SR | |||
| TMK Mawoyo | not out | 23 | 42 | 4 | 0 | 54.76 | ||
| H Masakadza* | not out | 15 | 42 | 1 | 0 | 35.71 | ||
| Extras | (w 1) | 1 | ||||||
| Total | (0 wickets; 14 overs) | 39 | (2.78 runs per over) | |||||
| To bat F Mutizwa, T Taibu†, MN Waller, E Chigumbura, RW Chakabva, AG Cremer, KO Meth, SW Masakadza, RW Price, KM Jarvis, BV Vitori |
| Bowling | O | M | R | W | Econ | |||
| AJ McKay | 4 | 1 | 18 | 0 | 4.50 | |||
| CS Martin | 4 | 2 | 5 | 0 | 1.25 | |||
| BJ Arnel | 3 | 0 | 10 | 0 | 3.33 | |||
| N Wagner | 2 | 0 | 4 | 0 | 2.00 | (1w) | ||
| TS Nethula | 1 | 0 | 2 | 0 | 2.00 |
| Match details | |||
|
Players per side 13 (11 batting, 11 fielding)
|
|||
|
Toss New Zealand XI, who chose to bat |
|||
|
Umpires
BG Frost and TJ Parlane |
|||
|
| Match notes |
|
No comments:
Post a Comment